A list of on-line institutional Forex brokers which are backed by solid and respected off-line companies — such as banks or financial institutions. Usually such Forex brokers are highly regulated and very reliable. Sort by: Order Minimum Account Traders' Rating Name
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| ACM | $2,000 | - | - | - | + | + | - | 3.8 |
| Deutsche Bank FOREX | $5,000 | - | - | - | - | + | - | 8.5 |
| Forex.com | $250 | + | - | - | + | + | - | 7.0 |
| FXCM | $2,000 | + | - | - | + | + | + | 6.1 |
| GFT Forex | $250 | - | - | - | - | + | + | 5.3 |
| Saxo Bank | $2,000 | - | - | + | - | + | - | 7.5 |
| CMS Forex | $200 | - | - | - | - | + | + | 8.4 |
| Interactive Brokers | $5,000 | - | - | + | + | + | + | 7.4 |
| MB Trading | $400 | + | - | - | - | + | - | 6.7 |
| ECN broker | $200 | - | - | - | - | + | + | 2.9 |
| Dukascopy | $50,000 | - | - | - | - | + | - | 7.8 |
| RCG fxtrader | $5,000 | - | - | - | - | + | - | 5.7 |
| MF Global | $10,000 | - | - | + | - | + | - | 6.6 |
| IG Markets | $200 | - | - | + | + | + | + | 6.3 |
| ABN AMRO marketindex | £1 | - | - | + | + | + | + | 2.9 |
| CitiFX | $10,000 | - | - | - | - | + | - | 7.4 |
| VarengoldBankFX | $1,000 | + | - | + | - | + | - | 7.4 |
| FXCM Micro | $25 | - | - | - | - | + | + | 6.0 |
0 comments:
Post a Comment