
MetaTrader 4 Forex Brokers — a list of Forex brokerage firms that support MetaTrader 4 Forex trading software as their trading platform.
PayPal Forex Brokers — a list of Forex brokers accepting PayPal on-line payment system as a way to deposit/withdraw money to/from customers' accounts.
WebMoney Forex Brokers — a list of Forex brokers that accept WebMoney e-currency system as the fast deposit/witdhrawal method, offering high security combined with the fast transfers.
Oil Trading Forex Brokers — those Forex brokers that allow trading commodities, and more specifically, oil, are listed in this category.
Gold Trading Forex Brokers — if you wish to find a Forex broker that offers precious metals trading then this list will help you.
Muslim Friendly Forex Brokers — a list of Forex brokers that try to be friendly to Muslim Forex traders offering "no-interest" margin accounts.
Forex Brokers with Web Based Platform — a list of Forex brokers that fully support Forex trading without installing any trading software.
Moneybookers Forex Brokers — a list of Forex brokers that accept Moneybookers electronic payment system as for trading funds transfers.
Forex Brokers with CFD Trading — a list of Forex broker companies that allow their traders to trade not only Forex, but also CFDs (Contracts for Difference).
Forex Brokers with Advanced Trading Platform — a list of Forex brokers with unique and powerful Forex trading software.
Institutional Forex Brokers — a list of on-line Forex brokers that are backed by strong and respected off-line financial companies.
ECN Forex Brokers — a list of on-line Forex brokers that act as ECNs (Electronic Communication Network) offering Forex traders highly competitive spreads.
Liberty Reserve Forex Brokers — a list of Forex brokers that accept Liberty Reserve payment system as the method of depositing/withdrawing funds to/from the trading accounts.
A full list of retail Forex broker companies that offer on-line Forex trading services:
Sort by: Order Minimum Account Traders' Rating Name
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| InstaForex | $1 | + | + | + | - | + | + | 3.6 |
| FXOpen | $1 | + | + | - | - | + | + | 8.9 |
| Forex4you | $1 | + | + | + | - | - | + | 6.6 |
| MasterForex | $1 | + | + | + | - | - | + | 5.6 |
| eToro | $50 | - | + | - | + | + | + | 6.8 |
| FXcast | $10 | + | + | - | - | - | + | 6.1 |
| Ava FX | $100 | - | + | + | - | - | + | 7.3 |
| Aurora Global Markets | $1,500 | - | - | + | + | + | - | 4.8 |
| Easy-Forex | $200 | - | - | - | + | + | + | 5.5 |
| Marketiva | $1 | - | + | - | - | + | + | 8.0 |
| LiteForex | $1 | + | + | + | - | - | + | 4.9 |
| Plus500 | $50 | - | - | + | - | - | + | 7.8 |
| InvestTechFX | $100 | + | - | + | - | + | + | 5.8 |
| FxCompany | $100 | + | + | + | - | + | + | 7.9 |
| FastBrokers | $500 | + | - | - | - | + | + | 5.8 |
| IS Markets | $250 | + | - | + | - | + | + | 8.0 |
| Finexo | $100 | - | - | - | + | + | + | 7.5 |
| Forex WebTrader | $25 | - | - | - | + | - | + | 4.8 |
| Forex Capital Trading | $100 | - | - | - | + | + | + | 7.7 |
| ACM | $2,000 | - | - | - | + | + | - | 3.8 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Alpari | $200 | + | - | - | - | + | + | 7.8 |
| Deutsche Bank FOREX | $5,000 | - | - | - | - | + | - | 8.5 |
| Forex.com | $250 | + | - | - | + | + | - | 7.0 |
| FX Solutions | $250 | - | - | - | - | + | - | 7.4 |
| FXCM | $2,000 | + | - | - | + | + | + | 6.1 |
| GFT Forex | $250 | - | - | - | - | + | + | 5.3 |
| Interbank FX | $250 | + | - | - | - | + | - | 5.9 |
| OANDA | $1 | - | - | - | + | + | + | 8.0 |
| Realtime Forex | $3,000 | - | - | - | - | + | + | 6.3 |
| Saxo Bank | $2,000 | - | - | + | - | + | - | 7.5 |
| CMS Forex | $200 | - | - | - | - | + | + | 8.4 |
| Interactive Brokers | $5,000 | - | - | + | + | + | + | 7.4 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 5.2 |
| MB Trading | $400 | + | - | - | - | + | - | 6.7 |
| Tadawul FX | $500 | + | - | - | - | + | + | 8.1 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 7.3 |
| Finotec | $200 | - | - | + | - | + | + | 4.8 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 6.1 |
| ECN broker | $200 | - | - | - | - | + | + | 2.9 |
| PFG Forex | $1,000 | - | - | - | - | + | + | 7.5 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Dukascopy | $50,000 | - | - | - | - | + | - | 7.8 |
| High Street Networking | $100 | - | + | - | + | - | - | 4.6 |
| Real Trade | $20 | + | + | + | - | - | + | 4.7 |
| Forex Club | $10 | - | - | - | - | + | + | 5.7 |
| MIG Investments | $5,000 | + | - | - | - | + | - | 8.2 |
| RCG fxtrader | $5,000 | - | - | - | - | + | - | 5.7 |
| Questrade FX | $250 | - | - | - | + | + | - | 7.5 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 3.5 |
| ODL Securities | $2,000 | + | - | + | - | + | + | 3.7 |
| MGFOREX | $500 | - | - | - | + | + | + | 8.3 |
| MF Global | $10,000 | - | - | + | - | + | - | 6.6 |
| IG Markets | $200 | - | - | + | + | + | + | 6.3 |
| CMC Markets | $2,000 | - | - | + | - | + | - | 5.9 |
| IFC Markets | $1 | - | + | - | - | + | + | 8.4 |
| Neuimex | $400 | + | + | + | - | + | + | 4.3 |
| MFN | $500 | - | - | + | - | - | + | 7.9 |
| Invest2Forex | $1000 | + | - | - | - | + | - | 5.1 |
| iFOREX | $100 | - | - | - | + | - | + | 8.6 |
| FIBOGroup | $300 | + | - | + | - | - | + | 6.7 |
| FXDD | $500 | + | + | - | - | - | + | 5.7 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| iTradeFX | $300 | - | - | - | - | + | + | 3.6 |
| ActivTrades | €250 | + | - | + | + | + | + | 6.1 |
| ABN AMRO marketindex | £1 | - | - | + | + | + | + | 2.9 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 5.2 |
| Forex Trading Edge | $1,000 | + | - | - | + | + | + | 2.8 |
| Xforex | $50 | - | - | - | + | - | + | 7.4 |
| CitiFX | $10,000 | - | - | - | - | + | - | 7.4 |
| VarengoldBankFX | $1,000 | + | - | + | - | + | - | 7.4 |
| FxPro | $100 | + | - | + | - | + | + | 8.2 |
| GFS Forex & Futures | $500 | - | - | - | - | + | + | 7.0 |
| DeltaStock | $100 | + | - | + | + | + | - | 6.8 |
| Forex-Metal | $1 | + | + | + | - | + | + | 6.6 |
| TradeView Forex | $2,500 | + | - | - | - | + | - | 3.0 |
| One Financial | $250 | + | - | + | + | + | - | 7.3 |
| Exto Capital | $1,000 | - | + | + | + | + | + | 4.7 |
| NobleTrading | $250 | - | - | - | + | + | + | 7.8 |
| NordMarkets | $1,000 | - | - | - | - | + | - | 8.4 |
| GDI Markets | $10,000 | - | - | + | - | + | - | 6.5 |
| FXCM Micro | $25 | - | - | - | - | + | + | 6.0 |
| FXD24 | $250 | + | + | - | - | - | + | 7.7 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Fit Markets | $500 | - | - | - | + | + | - | 2.8 |
| Ingot Brokers | $100 | + | - | - | - | + | - | 6.0 |
| ForexGen | $250 | + | - | - | - | - | + | 7.2 |
| Latitude FX | $1,000 | + | - | - | + | + | + | 7.6 |
| FXTSwiss | $2,000 | + | - | - | - | - | + | 3.1 |
| Apex FX Trading | $2,000 | + | - | - | - | - | + | 2.8 |
| GOMarkets | $1 | + | - | + | - | + | + | 7.6 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 8.1 |
| Windsor Brokers | $100 | + | - | + | - | + | - | 7.4 |
| ForexYard | $100 | - | - | - | + | - | + | 3.5 |
| HY Markets | $50 | - | - | - | + | + | + | 6.7 |
| Prime4x | $100 | + | - | + | - | - | + | 8.0 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 7.8 |
| WH SelfInvest | €2,500 | - | - | + | + | + | - | 8.4 |
| Sucden | £5,000 | - | - | + | - | + | - | 5.2 |
| FOREX UKRAINE | $100 | + | + | + | - | - | + | 4.9 |
| FXClearing | $10 | + | - | - | - | + | + | 8.6 |
| Admiral Markets | $10 | + | + | + | - | - | + | 5.9 |
| EMPFX | $300 | - | - | + | - | - | + | 7.8 |
| Advised Trading | $10,000 | + | - | - | - | - | - | 2.5 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Bulbrokers | $50 | + | - | + | - | + | - | 5.1 |
| HMS Markets | €10,000 | - | - | + | - | + | - | 4.8 |
| FXCH | $2,000 | + | + | + | - | - | + | 5.1 |
| BroCo | $10 | + | + | + | - | + | - | 7.4 |
| FX-PRO | $1,000 | + | - | - | - | - | + | 7.3 |
| ATG | $25,000 | - | - | - | - | + | - | 6.3 |
| Advanced Markets | $2,500 | - | - | - | - | + | - | 8.3 |
| AL Trade | $200 | + | + | + | - | - | + | 3.1 |
| TeleTRADE | $2,000 | + | - | + | - | - | + | 6.1 |
| WSD | $1,000 | + | - | + | - | + | - | 3.0 |
| NTWO | $2,000 | + | - | + | - | - | + | 3.5 |
| Taurus Global Markets | $5,000 | + | - | + | - | - | + | 3.4 |
| Gallant FX | $500 | + | - | - | - | + | + | 7.7 |
| Tamley Global Markets | $500 | - | - | - | - | + | + | 7.8 |
| Forex Place | $100 | + | - | + | - | - | + | 8.1 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 8.1 |
| FXM Financial Group | $10 | + | + | - | - | + | + | 6.6 |
| StartForex | $100 | + | - | - | + | - | + | 7.5 |
| Alma Forex | $1 | + | + | - | - | + | + | 3.3 |
| UFXBank | $500 | - | + | - | + | - | + | 6.7 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| SwissDealing | $0 | - | - | - | - | - | + | 3.2 |
| MoneyRain | $100 | + | + | + | - | + | + | 4.5 |
| FXGreece | $2,000 | - | - | - | + | - | - | 2.5 |
| RFXT | $1,000 | + | - | - | - | + | + | 7.3 |
| FX Trading | $500 | + | - | - | - | - | + | 3.0 |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 7.5 |
0 comments:
Post a Comment