
A list of Forex brokers which support MetaTrader 4 Forex trading software as a primary Forex trading platform. MetaTrader 4 allows Forex traders a very flexible trading environment including Forex trading automation with MT4 expert advisors.
Sort by: Order Minimum Account Traders' Rating Name
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| InstaForex | $1 | + | + | + | - | + | + | 3.6 |
| FXOpen | $1 | + | + | - | - | + | + | 8.9 |
| Forex4you | $1 | + | + | + | - | - | + | 6.6 |
| MasterForex | $1 | + | + | + | - | - | + | 5.6 |
| FXcast | $10 | + | + | - | - | - | + | 6.1 |
| LiteForex | $1 | + | + | + | - | - | + | 4.9 |
| InvestTechFX | $100 | + | - | + | - | + | + | 5.8 |
| FxCompany | $100 | + | + | + | - | + | + | 7.9 |
| FastBrokers | $500 | + | - | - | - | + | + | 5.8 |
| IS Markets | $250 | + | - | + | - | + | + | 8.0 |
| Alpari | $200 | + | - | - | - | + | + | 7.8 |
| Forex.com | $250 | + | - | - | + | + | - | 7.0 |
| FXCM | $2,000 | + | - | - | + | + | + | 6.1 |
| Interbank FX | $250 | + | - | - | - | + | - | 5.9 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 5.2 |
| MB Trading | $400 | + | - | - | - | + | - | 6.7 |
| Tadawul FX | $500 | + | - | - | - | + | + | 8.1 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 7.3 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 6.1 |
| Real Trade | $20 | + | + | + | - | - | + | 4.7 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| MIG Investments | $5,000 | + | - | - | - | + | - | 8.2 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 3.5 |
| ODL Securities | $2,000 | + | - | + | - | + | + | 3.7 |
| Neuimex | $400 | + | + | + | - | + | + | 4.3 |
| Invest2Forex | $1000 | + | - | - | - | + | - | 5.1 |
| FIBOGroup | $300 | + | - | + | - | - | + | 6.7 |
| FXDD | $500 | + | + | - | - | - | + | 5.7 |
| ActivTrades | €250 | + | - | + | + | + | + | 6.1 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 5.2 |
| Forex Trading Edge | $1,000 | + | - | - | + | + | + | 2.8 |
| VarengoldBankFX | $1,000 | + | - | + | - | + | - | 7.4 |
| FxPro | $100 | + | - | + | - | + | + | 8.2 |
| DeltaStock | $100 | + | - | + | + | + | - | 6.8 |
| Forex-Metal | $1 | + | + | + | - | + | + | 6.6 |
| TradeView Forex | $2,500 | + | - | - | - | + | - | 3.0 |
| One Financial | $250 | + | - | + | + | + | - | 7.3 |
| FXD24 | $250 | + | + | - | - | - | + | 7.7 |
| Ingot Brokers | $100 | + | - | - | - | + | - | 6.0 |
| ForexGen | $250 | + | - | - | - | - | + | 7.2 |
| Latitude FX | $1,000 | + | - | - | + | + | + | 7.6 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| FXTSwiss | $2,000 | + | - | - | - | - | + | 3.1 |
| Apex FX Trading | $2,000 | + | - | - | - | - | + | 2.8 |
| GOMarkets | $1 | + | - | + | - | + | + | 7.6 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 8.1 |
| Windsor Brokers | $100 | + | - | + | - | + | - | 7.4 |
| Prime4x | $100 | + | - | + | - | - | + | 8.0 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 7.8 |
| FOREX UKRAINE | $100 | + | + | + | - | - | + | 4.9 |
| FXClearing | $10 | + | - | - | - | + | + | 8.6 |
| Admiral Markets | $10 | + | + | + | - | - | + | 5.9 |
| Advised Trading | $10,000 | + | - | - | - | - | - | 2.5 |
| Bulbrokers | $50 | + | - | + | - | + | - | 5.1 |
| FXCH | $2,000 | + | + | + | - | - | + | 5.1 |
| BroCo | $10 | + | + | + | - | + | - | 7.4 |
| FX-PRO | $1,000 | + | - | - | - | - | + | 7.3 |
| AL Trade | $200 | + | + | + | - | - | + | 3.1 |
| TeleTRADE | $2,000 | + | - | + | - | - | + | 6.1 |
| WSD | $1,000 | + | - | + | - | + | - | 3.0 |
| NTWO | $2,000 | + | - | + | - | - | + | 3.5 |
| Taurus Global Markets | $5,000 | + | - | + | - | - | + | 3.4 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Gallant FX | $500 | + | - | - | - | + | + | 7.7 |
| Forex Place | $100 | + | - | + | - | - | + | 8.1 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 8.1 |
| FXM Financial Group | $10 | + | + | - | - | + | + | 6.6 |
| StartForex | $100 | + | - | - | + | - | + | 7.5 |
| Alma Forex | $1 | + | + | - | - | + | + | 3.3 |
| MoneyRain | $100 | + | + | + | - | + | + | 4.5 |
| RFXT | $1,000 | + | - | - | - | + | + | 7.3 |
| FX Trading | $500 | + | - | - | - | - | + | 3.0 |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 7.5 |
0 comments:
Post a Comment